Updated October 19, 2026 Β· refreshed every Monday
Atlantic County Sheriff Sales
71 upcoming sheriff sales in Atlantic County, New Jersey, with addresses, sale dates, the amount owed and how many times each sale was postponed. The next sale is Thu, Oct 22.
Upcoming Atlantic County sheriff sales
Unlock equity and owner names| Sale date | Property | Status | Postponed | Amount | Est. equity |
|---|---|---|---|---|---|
| Thu, Oct 22 | 109 Dunlin LaneEgg Harbor Township | Cancelled | 9 | $164,670judgment | π Full access |
| Thu, Oct 22 | 1116 11th AvenueDorothy | Defendant Adjourned to | 1 | $211,736judgment | π Full access |
| Thu, Oct 22 | 1509 Garfield AvenuePleasantville | Cancelled/Settled | 3 | $20,414judgment | π Full access |
| Thu, Oct 22 | 206 4th TerraceEgg Harbor City | Cancelled | 2 | $93,156judgment | π Full access |
| Thu, Oct 22 | 2318 Primrose CourtHamilton Township | Defendant Adjourned to | 2 | $109,481judgment | β |
| Thu, Oct 22 | 28 South Tennessee AvenueAtlantic City | Cancelled/Settled | 2 | $700,712judgment | π Full access |
| Thu, Oct 22 | 304 Kings LaneWilliamstown (Buena Vista) | Defendant Adjourned to | 6 | $198,806judgment | π Full access |
| Thu, Oct 22 | 336 North StreetHammonton | Defendant Adjourned to | 3 | $83,464judgment | β |
| Thu, Oct 22 | 41 Poplar AvenueEgg Harbor Township | Court Adjourned to | 9 | $374,345judgment | π Full access |
| Thu, Oct 22 | 605 North Cambridge AvenueVentnor City | Defendant Adjourned to | 1 | $104,115judgment | π Full access |
| Thu, Oct 22 | 689 Park RoadHamilton Township | Plaintiff Adjourned to | 2 | $196,485judgment | π Full access |
| Thu, Oct 22 | 800 Blue Teal DriveGalloway Township | Defendant Adjourned to | 2 | $249,387judgment | π Full access |
| Thu, Oct 22 | 905 East Brigantine AvenueBrigantine | Defendant Adjourned to | 1 | $1,183,018judgment | π Full access |
| Thu, Oct 29 | 1432 Mediterranean AvenueAtlantic City | Defendant Adjourned to | 1 | $21,319judgment | β |
| Thu, Oct 29 | 2128 Rhododendron CourtHamilton Township | Scheduled | β | $139,722judgment | β |
| Thu, Oct 29 | 22 Pacific AvenuePleasantville | Cancelled/Settled | 2 | $109,238judgment | π Full access |
| Thu, Oct 29 | 326 Chicago AvenueEgg Harbor City | Scheduled | β | $161,368judgment | π Full access |
| Thu, Oct 29 | 403 Wiltshire TerraceWilliamstown | Scheduled | β | $318,081judgment | π Full access |
| Thu, Oct 29 | 432 Upas AvenueGalloway Township | Cancelled | 4 | $61,545judgment | π Full access |
| Thu, Oct 29 | 4801 Hawthorne LaneMays Landing | Scheduled | 4 | $11,152judgment | β |
| Thu, Oct 29 | 612 New York AvenueAbsecon | Rescheduled Post Bankruptcy to | 2 | $225,624judgment | π Full access |
| Thu, Oct 29 | 641 Howard AvenueAtlantic City | Defendant Adjourned to | 2 | $142,685judgment | π Full access |
| Thu, Oct 29 | 733 Noahs RoadPleasantville | Scheduled | β | $173,259judgment | π Full access |
| Thu, Nov 5 | 1006 Scarborough DriveEgg Harbor Township | Rescheduled Post Bankruptcy to | 1 | $244,587judgment | π Full access |
| Thu, Nov 5 | 1020 North New RoadPleasantville | Cancelled | 6 | $231,917judgment | π Full access |
| Thu, Nov 5 | 2419 Elwood RoadHammonton | Rescheduled Post Bankruptcy to | 3 | $30,478judgment | π Full access |
| Thu, Nov 5 | 302 Rhodes AvenueEgg Harbor Township | Court Adjourned to | 3 | $116,051judgment | π Full access |
| Thu, Nov 5 | 3101 BoardwalkAtlantic City | Scheduled | β | $206,330judgment | β |
| Thu, Nov 5 | 3101 BoardwalkAtlantic City | Rescheduled Post Bankruptcy to | 3 | $489,090judgment | β |
| Thu, Nov 5 | 325 Larchmont DrivePleasantville | Court Adjourned to | 3 | $174,905judgment | π Full access |
| Thu, Nov 5 | 522 Drexel AvenueAtlantic City | Court Adjourned to | 3 | $173,181judgment | π Full access |
| Thu, Nov 5 | 5806 BoardwalkVentnor City | Court Adjourned to | 7 | $2,652,895judgment | π Full access |
| Thu, Nov 5 | 677 Zion RoadEgg Harbor Township | Scheduled | β | $334,978judgment | π Full access |
| Thu, Nov 5 | 6 Pebble Beach DriveEgg Harbor Township | Scheduled | β | $447,138judgment | π Full access |
| Thu, Nov 12 | 142 London AvenueEgg Harbor City | Cancelled/Settled | 1 | $232,226judgment | β |
| Thu, Nov 12 | 18 North Fourth StreetPleasantville | Court Adjourned to | 15 | $104,964judgment | β |
| Thu, Nov 12 | 212 West Weymouth RoadBuena Boro | Scheduled | β | $40,325judgment | π Full access |
| Thu, Nov 12 | 24 North Vassar SquareVentnor City | Scheduled | β | $661,155judgment | β |
| Thu, Nov 12 | 335 HeathercroftEgg Harbor Township | Scheduled | β | $54,903judgment | β |
| Thu, Nov 12 | 5903 4th StreetMays Landing | Scheduled | β | $158,389judgment | β |
| Thu, Nov 12 | 6042 Hickory StreetMays Landing | Court Adjourned to | 4 | $207,330judgment | π Full access |
| Thu, Nov 12 | 634 Union RoadVineland (Buena Vista Township) | Cancelled/Settled | β | $448,712judgment | π Full access |
| Thu, Nov 19 | 153 Norfolk AvenueEgg Harbor City | Scheduled | β | $230,633judgment | π Full access |
| Thu, Nov 19 | 2028 Horace J Bryant Jr DriveAtlantic City | Scheduled | β | $268,224judgment | π Full access |
| Thu, Nov 19 | 392 White Horse PikeHammonton | Scheduled | β | $8,850,000judgment | π Full access |
| Thu, Nov 19 | 541 Marita Ann DriveNorthfield | Scheduled | β | $336,178judgment | π Full access |
| Thu, Nov 19 | 575 Laurel AvenueHammonton | Scheduled | β | $396,315judgment | π Full access |
| Thu, Nov 19 | 622 Fairway LaneGalloway Township | Scheduled | β | $4,505judgment | β |
| Thu, Nov 19 | 630 Fairway LaneGalloway Township | Scheduled | β | $9,848judgment | β |
| Thu, Dec 3 | 100 Mill RoadAbsecon | Court Adjourned to | 6 | $110,225judgment | π Full access |
| Thu, Dec 3 | 130 Giulia LaneGalloway Township | Plaintiff Adjourned to | 3 | $405,984judgment | π Full access |
| Thu, Dec 3 | 16 Rue ChagallHamilton Township | Scheduled | β | $345,203judgment | β |
| Thu, Dec 3 | 16 West Orchard StreetHammonton | Scheduled | β | $136,614judgment | π Full access |
| Thu, Dec 3 | 205 Newark AvenueEgg Harbor Township | Plaintiff Adjourned to | 1 | $133,387judgment | π Full access |
| Thu, Dec 3 | 2600 4th AvenueHammonton | Scheduled | β | $232,164judgment | β |
| Thu, Dec 3 | 501 Fairway LaneGalloway Township | Scheduled | β | $4,613judgment | β |
| Thu, Dec 3 | 533 Fairway LaneGalloway Township | Scheduled | β | $4,535judgment | β |
| Thu, Dec 3 | 555 Fairway LaneGalloway Township | Scheduled | β | $7,471judgment | β |
| Thu, Dec 3 | 588 Fairway LaneGalloway Township | Scheduled | β | $4,505judgment | β |
| Thu, Dec 3 | 641 Fairway LaneGalloway Township | Scheduled | β | $4,505judgment | β |
| Thu, Dec 3 | 719 Church StreetPleasantville | Defendant Adjourned to | 1 | $140,770judgment | π Full access |
| Thu, Dec 10 | 108 East Weymouth RoadBuena | Rescheduled Post Bankruptcy to | β | $126,692judgment | π Full access |
| Thu, Dec 10 | 1405 North Ohio AvenueAtlantic City | Court Adjourned to | 3 | $216,987judgment | π Full access |
| Thu, Dec 10 | 1520 Hamburg AvenueEgg Harbor City | Scheduled | β | $33,877judgment | β |
| Thu, Dec 10 | 210 Summer StreetLandisville | Scheduled | β | $160,538judgment | β |
| Thu, Dec 10 | 2230 Kuehnle AvenueAtlantic City | Scheduled | β | $31,628judgment | π Full access |
| Thu, Dec 10 | 3 Brandywine CourtEgg Harbor Township | Scheduled | β | $259,748judgment | π Full access |
| Thu, Dec 17 | 127 Crystal Lake DriveEgg Harbor Township | Defendant Adjourned to | 1 | $329,222judgment | π Full access |
| Thu, Dec 17 | 416 North Kentucky AvenueAtlantic City | Defendant's Attorney Adjourned to | 2 | $179,804judgment | π Full access |
| Thu, Jan 7 | 5330 White Horse PikeEgg Harbor City | Defendant Adjourned to | 2 | $82,906judgment | π Full access |
| Thu, Jan 7 | 627 Dogwood AvenueEgg Harbor Township | Defendant Adjourned to | 2 | $191,216judgment | π Full access |
Estimated value and equity (48 of 71 sales), owner and lender names, deal scores, motivated-seller signals and CSV export are in full access.
Sale dates
- Thu, Oct 2213 sales
- Thu, Oct 2910 sales
- Thu, Nov 511 sales
- Thu, Nov 128 sales
- Thu, Nov 197 sales
- Thu, Dec 312 sales
- Thu, Dec 106 sales
- Thu, Dec 172 sales
- Thu, Jan 72 sales
Towns with the most sales
- Egg Harbor Township11
- Atlantic City10
- Galloway Township10
- Pleasantville7
- Egg Harbor City6
- Hammonton6
- Hamilton Township4
- Ventnor City3
- Mays Landing3
- Absecon2
- Dorothy1
- Williamstown (Buena Vista)1
How Atlantic County sheriff sales work
New Jersey forecloses through the courts. Once the lender wins a final judgment, the Atlantic County sheriff schedules a public auction and posts it on the sheriffβs sale list. On this weekβs list, most Atlantic County sales fall on a Thursday.
The amount shown is the courtβs judgment or the upset price, the opening amount set for the sale. Neither tells you what the house is worth or what other debts come with it.
Sales are postponed often: 7 of the 71 upcoming Atlantic County sales have been postponed five times or more. Confirm the date and the conditions of sale with the sheriff before you bid; the sheriffβs own list is here.
The best Atlantic County deals, every Monday.
Free: the 10 best New Jersey sheriff sales each week, ranked by equity and motivated-seller signals.
Unsubscribe anytime.