Updated October 21, 2026 · refreshed every Monday
Lehigh County Sheriff Sales
154 upcoming sheriff sales in Lehigh County, Pennsylvania, with addresses, sale dates, the amount owed and how many times each sale was postponed. The next sale is Fri, Oct 23.
Upcoming Lehigh County sheriff sales
Unlock owner names and signals| Sale date | Property | Status | Postponed | Amount |
|---|---|---|---|---|
| Fri, Oct 23 | 1084 E Gordon StAllentown | Scheduled | — | $50,137debt |
| Fri, Oct 23 | 1102 Seneca StFountain Hill | Continued | 2 | $100,912debt |
| Fri, Oct 23 | 1163 Tudor DrBreinigsville | Continued | 2 | $226,899debt |
| Fri, Oct 23 | 122 Front StAlburtis | Continued | 1 | $127,862debt |
| Fri, Oct 23 | 132 Sonoma WayMacungie | Continued | 2 | $76,267debt |
| Fri, Oct 23 | 1509 Richard AveBethlehem | Continued | 1 | $201,222debt |
| Fri, Oct 23 | 1514 West Union StAllentown | Continued | 6 | $62,503debt |
| Fri, Oct 23 | 1687 Laurel LaneMacungie | Scheduled | — | $187,184debt |
| Fri, Oct 23 | 1758 Applewood DrOrefield | Scheduled | — | $791,605debt |
| Fri, Oct 23 | 2051 W Liberty StAllentown | Scheduled | — | $103,559debt |
| Fri, Oct 23 | 2503 Augusta DrWhitehall | Continued | 1 | $5,474debt |
| Fri, Oct 23 | 251 E Elm StAllentown | Scheduled | — | $164,259debt |
| Fri, Oct 23 | 2617 Rising Sun RdSlatington | Continued | 2 | $26,112debt |
| Fri, Oct 23 | 2665 West South StAllentown | Scheduled | — | $155,378debt |
| Fri, Oct 23 | 3439 Cambridge CirAllentown | Scheduled | — | $220,039debt |
| Fri, Oct 23 | 345 Stoneridge RdEmmaus | Scheduled | — | $35,750debt |
| Fri, Oct 23 | 4540 Main StWhitehall | Continued | 1 | $5,914debt |
| Fri, Oct 23 | 512 Center StSlatington | Scheduled | — | $219,284debt |
| Fri, Oct 23 | 624 Pine StEmmaus | Continued | 1 | $7,012debt |
| Fri, Oct 23 | 747 North 31st StAllentown | Continued | 2 | $379,704debt |
| Fri, Oct 23 | 7867 Red Hawk CourtBreinigsville | Continued | 1 | $29,755debt |
| Fri, Oct 23 | 809-813 East Hamilton StAllentown | Continued | 14 | $204,035debt |
| Fri, Oct 23 | 815 Gilly AveBethlehem | Continued | 3 | $8,763debt |
| Fri, Nov 20 | 102 N 5th StEmmaus | Scheduled | — | $5,772debt |
| Fri, Nov 20 | 1105 Maumee AveAllentown | Scheduled | — | $80,517debt |
| Fri, Nov 20 | 115 Church StCatasauqua | Continued | 1 | $6,887debt |
| Fri, Nov 20 | 1224 N 28th StAllentown | Scheduled | — | $10,354debt |
| Fri, Nov 20 | 1504 W Walnut StAllentown | Continued | 1 | $263,622debt |
| Fri, Nov 20 | 1508 Whispering Woods CirAllentown | Continued | 1 | $335,580debt |
| Fri, Nov 20 | 1620 Bobalew TrailAllentown | Continued | 4 | $356,357debt |
| Fri, Nov 20 | 1696 Trexlertown RdMacungie | Scheduled | — | $220,229debt |
| Fri, Nov 20 | 16 South Dauphin StAllentown | Continued | 1 | $117,241debt |
| Fri, Nov 20 | 1772 S Idaho StAllentown | Continued | 1 | $171,736debt |
| Fri, Nov 20 | 178 Ridings CirMacungie | Continued | 1 | $19,478debt |
| Fri, Nov 20 | 1914 Glendale AveBethlehem | Continued | 1 | $5,733debt |
| Fri, Nov 20 | 216 Walnut StCatasauqua | Continued | 2 | $132,503debt |
| Fri, Nov 20 | 226-232 N Graham StAllentown | Continued | 1 | $263,223debt |
| Fri, Nov 20 | 2527 W Fairview StAllentown | Scheduled | — | — |
| Fri, Nov 20 | 2617 Orefield RdAllentown | Continued | 1 | $121,529debt |
| Fri, Nov 20 | 2811 Hamilton BlvdAllentown | Scheduled | — | $315,922debt |
| Fri, Nov 20 | 3001 S 4th StWhitehall | Scheduled | — | $4,444debt |
| Fri, Nov 20 | 3014 N 2nd StWhitehall | Scheduled | — | $25,275debt |
| Fri, Nov 20 | 3030-3036 W Livingston StAllentown | Continued | 1 | $10,031debt |
| Fri, Nov 20 | 3416 N Ruch StWhitehall | Scheduled | — | $86,588debt |
| Fri, Nov 20 | 3500 BroadwayAllentown | Continued | 1 | $8,378debt |
| Fri, Nov 20 | 409 W Gordon StAllentown | Scheduled | — | $5,520debt |
| Fri, Nov 20 | 410 Sheridan StWhitehall | Continued | 2 | $81,070debt |
| Fri, Nov 20 | 416 Oldt RdBreinigsville | Continued | 3 | $61,811debt |
| Fri, Nov 20 | 4202 Kozy Korner RdCenter Valley | Scheduled | — | $24,836debt |
| Fri, Nov 20 | 426 W Cedar StAllentown | Continued | 2 | $35,738debt |
| Fri, Nov 20 | 4630 Mill RdEmmaus | Continued | 2 | $274,707debt |
| Fri, Nov 20 | 4745 Welby DrSchnecksville | Scheduled | — | $10,565debt |
| Fri, Nov 20 | 4951 Kohler RdZionsville | Continued | 1 | $341,426debt |
| Fri, Nov 20 | 5045 Foxdale DrWhitehall | Scheduled | — | $4,501debt |
| Fri, Nov 20 | 512 N Meadow StAllentown | Scheduled | — | $5,753debt |
| Fri, Nov 20 | 535 Skyline DrAllentown | Continued | 1 | $9,166debt |
| Fri, Nov 20 | 544 S Benner AveFountain Hill | Continued | 1 | $4,805debt |
| Fri, Nov 20 | 577 Furnace StEmmaus | Scheduled | — | $4,447debt |
| Fri, Nov 20 | 633 Hanover AveAllentown | Continued | 9 | $138,886debt |
| Fri, Nov 20 | 6345 Palm RdZionsville | Scheduled | — | $16,654debt |
| Fri, Nov 20 | 7525 Clayton AveCoopersburg | Scheduled | — | $8,976debt |
| Fri, Nov 20 | 7613 Hamilton BlvdTrexlertown | Continued | 1 | $179,327debt |
| Fri, Nov 20 | 8581 Hensingersville RdMacungie | Scheduled | — | $282,151debt |
| Fri, Dec 18 | 1029 W Turner StAllentown | Continued | 2 | $30,692debt |
| Fri, Dec 18 | 1038 BroadwayFountain Hill | Continued | 2 | $6,554debt |
| Fri, Dec 18 | 1089 Pat CtAllentown | Continued | 4 | $341,689debt |
| Fri, Dec 18 | 1291 Forest RdWhitehall | Continued | 2 | $9,142debt |
| Fri, Dec 18 | 132 Wood StCatasauqua | Scheduled | — | $1,037,556debt |
| Fri, Dec 18 | 1408 White Oak RdAllentown | Continued | 1 | $318,242debt |
| Fri, Dec 18 | 1438 Robert StWhitehall | Continued | 2 | $11,631debt |
| Fri, Dec 18 | 1565 E Race StAllentown | Scheduled | — | $1,107,569debt |
| Fri, Dec 18 | 15 Cambridge PlCatasauqua | Scheduled | — | $4,582debt |
| Fri, Dec 18 | 1634 Alta DrWhitehall | Scheduled | — | $337,722debt |
| Fri, Dec 18 | 17 N 4th StCoplay | Scheduled | — | $306,245debt |
| Fri, Dec 18 | 200 Howerton RdCatasauqua | Continued | 2 | $147,637debt |
| Fri, Dec 18 | 2035 Drury LaneBethlehem | Continued | 2 | $197,123debt |
| Fri, Dec 18 | 2041 West Walnut StAllentown | Continued | 3 | $196,314debt |
| Fri, Dec 18 | 2223 S Ninth StAllentown | Continued | 3 | $116,330debt |
| Fri, Dec 18 | 222 N 11th StAllentown | Continued | 7 | $73,643debt |
| Fri, Dec 18 | 2303 East Columbia StAllentown | Continued | 11 | $192,765debt |
| Fri, Dec 18 | 231 W Lehigh StBethlehem | Scheduled | — | $102,815debt |
| Fri, Dec 18 | 2952 Huron StAllentown | Continued | 2 | $176,863debt |
| Fri, Dec 18 | 2975 Jordan RdOrefield | Continued | 3 | $86,393debt |
| Fri, Dec 18 | 403-407 Wood StCatasauqua | Continued | 3 | $1,037,556debt |
| Fri, Dec 18 | 444 Hanover AveAllentown | Scheduled | — | $242,185debt |
| Fri, Dec 18 | 5538 Merry LaneAllentown | Continued | 2 | $145,704debt |
| Fri, Dec 18 | 617 N Randolph StAllentown | Continued | 2 | $9,564debt |
| Fri, Dec 18 | 625 S 14th StCatasauqua | Scheduled | — | $4,541debt |
| Fri, Dec 18 | 725 N Nelson StAllentown | Continued | 1 | $108,720debt |
| Fri, Dec 18 | 748 North 11th StAllentown | Scheduled | — | $216,053debt |
| Fri, Dec 18 | 769 3rd StWhitehall | Continued | 2 | $12,835debt |
| Fri, Dec 18 | 774 Swallow Tail LaneBreinigsville | Scheduled | — | $247,217debt |
| Fri, Dec 18 | 8769 Spinnerstown RdCoopersburg | Scheduled | — | $460,802debt |
| Fri, Dec 18 | 894 Nittany CtAllentown | Continued | 1 | $4,464debt |
| Fri, Dec 18 | 948 N 19th StAllentown | Continued | 1 | $6,236debt |
| Fri, Jan 22 | 101.5 W Gordon StAllentown | Scheduled | — | $62,114debt |
| Fri, Jan 22 | 1033 S Hall StAllentown | Scheduled | — | $32,036debt |
| Fri, Jan 22 | 1116 Glick AveAllentown | Continued | 4 | $5,721debt |
| Fri, Jan 22 | 1128 Morris LaneSlatington | Scheduled | — | $8,144debt |
| Fri, Jan 22 | 1152 W Tyler StWhitehall | Scheduled | — | $4,546debt |
| Fri, Jan 22 | 1215 Ellsworth DrWhitehall | Scheduled | — | $4,456debt |
| Fri, Jan 22 | 1410 Windmill LaneBreinigsville | Scheduled | — | $4,870debt |
| Fri, Jan 22 | 1432 Mack BlvdAllentown | Scheduled | — | $14,851debt |
| Fri, Jan 22 | 1460 Graham StFountain Hill | Scheduled | — | $92,429debt |
| Fri, Jan 22 | 1531 N 19th StAllentown | Scheduled | — | $5,461debt |
| Fri, Jan 22 | 1633-1637 Hanover AveAllentown | Scheduled | — | $14,865debt |
| Fri, Jan 22 | 1706 Brookstone DrAlburtis | Scheduled | — | $4,981debt |
| Fri, Jan 22 | 1756 Virginia AveBethlehem | Scheduled | — | $5,215debt |
| Fri, Jan 22 | 1774 Peachtree CirWhitehall | Scheduled | — | $4,538debt |
| Fri, Jan 22 | 17 N Sterling StAllentown | Scheduled | — | $5,394debt |
| Fri, Jan 22 | 1826 Catasauqua RdBethlehem | Scheduled | — | $255,780debt |
| Fri, Jan 22 | 1934 Harold AveAllentown | Continued | 4 | $7,787debt |
| Fri, Jan 22 | 1935 Whitehall AveAllentown | Continued | 16 | $291,205debt |
| Fri, Jan 22 | 197 1/2 West Green StAllentown | Scheduled | — | $151,362debt |
| Fri, Jan 22 | 222 N 4th StEmmaus | Scheduled | — | $4,568debt |
| Fri, Jan 22 | 232 Green StEmmaus | Scheduled | — | $4,564debt |
| Fri, Jan 22 | 2372 Minnie LaneAllentown | Scheduled | — | $2,650debt |
| Fri, Jan 22 | 240 Briarwood CtBreinigsville | Scheduled | — | $4,464debt |
| Fri, Jan 22 | 2605 W Highland StAllentown | Scheduled | — | $5,302debt |
| Fri, Jan 22 | 3006 North Ruch StWhitehall | Scheduled | — | $144,885debt |
| Fri, Jan 22 | 3010 N 2nd StWhitehall | Scheduled | — | $4,439debt |
| Fri, Jan 22 | 304 Milkweed DrAllentown | Scheduled | — | — |
| Fri, Jan 22 | 317 S 12th StEmmaus | Scheduled | — | $154,252debt |
| Fri, Jan 22 | 3386 S 2nd StWhitehall | Scheduled | — | $4,444debt |
| Fri, Jan 22 | 3395 Oak StWhitehall | Scheduled | — | $388,113debt |
| Fri, Jan 22 | 4159 Pawnee CirSchnecksville | Scheduled | — | $292,077debt |
| Fri, Jan 22 | 435 Bridge StCatasauqua | Scheduled | — | $4,443debt |
| Fri, Jan 22 | 440 East Mosser StAllentown | Scheduled | — | $9,611debt |
| Fri, Jan 22 | 4519 N Hedgerow DrAllentown | Scheduled | — | $4,822debt |
| Fri, Jan 22 | 5013 Chapmans RdAllentown | Scheduled | — | $5,137debt |
| Fri, Jan 22 | 518 W Union BlvdBethlehem | Scheduled | — | $234,004debt |
| Fri, Jan 22 | 524 Walnut StCatasauqua | Scheduled | — | $4,547debt |
| Fri, Jan 22 | 534 1/2 N 2nd StAllentown | Scheduled | — | $187,045debt |
| Fri, Jan 22 | 537 W Franklin StSlatington | Scheduled | — | $122,242debt |
| Fri, Jan 22 | 554 N 4th StAllentown | Scheduled | — | $110,440debt |
| Fri, Jan 22 | 5579 Roosevelt StWhitehall | Scheduled | — | $4,421debt |
| Fri, Jan 22 | 583 Catasauqua AveWhitehall | Scheduled | — | $9,236debt |
| Fri, Jan 22 | 586 Miller LaneWhitehall | Scheduled | — | $4,456debt |
| Fri, Jan 22 | 608 North Front StAllentown | Scheduled | — | $307,914debt |
| Fri, Jan 22 | 6126 Palomino DrAllentown | Scheduled | — | $4,141debt |
| Fri, Jan 22 | 6664 Carmel DrMacungie | Scheduled | — | $5,013debt |
| Fri, Jan 22 | 668 Ryan DrAllentown | Scheduled | — | $5,380debt |
| Fri, Jan 22 | 7445 Bell Gate RdCoopersburg | Scheduled | — | $140,246debt |
| Fri, Jan 22 | 748 Public RdBethlehem | Scheduled | — | $5,766debt |
| Fri, Jan 22 | 8017 Rextown RdSlatington | Scheduled | — | $10,933debt |
| Fri, Jan 22 | 8328 Mertztown RdAlburtis | Scheduled | — | $4,386debt |
| Fri, Jan 22 | 8581 Hensingersville RdMacungie | Scheduled | — | $12,968debt |
| Fri, Jan 22 | 8581 Hensingersville RdMacungie | Scheduled | — | $153,458debt |
| Fri, Jan 22 | 8696 Bake Oven RdGermansville | Continued | 5 | $59,938debt |
| Fri, Jan 22 | 877 N Kiowa StAllentown | Scheduled | — | $6,391debt |
| Fri, Jan 22 | 914 Rebecca LaneOrefield | Scheduled | — | $4,455debt |
| Fri, Jan 22 | 91 Faith DrCatasauqua | Scheduled | — | $4,532debt |
| Fri, Feb 19 | 1947 Kenny DrBethlehem | Continued | 1 | $241,238debt |
| Fri, Feb 19 | 828 West Tioga StAllentown | Scheduled | — | $136,129debt |
Owner and lender names, deal scores, motivated-seller signals and CSV export are in full access. Estimated values for Pennsylvania are coming next.
Sale dates
- Fri, Oct 2323 sales
- Fri, Nov 2040 sales
- Fri, Dec 1832 sales
- Fri, Jan 2257 sales
- Fri, Feb 192 sales
Towns with the most sales
- Allentown65
- Whitehall21
- Bethlehem10
- Catasauqua10
- Macungie8
- Emmaus8
- Breinigsville6
- Slatington5
- Fountain Hill4
- Alburtis3
- Orefield3
- Coopersburg3
How Lehigh County sheriff sales work
Pennsylvania forecloses through the courts. Once the lender has a judgment, the Lehigh County sheriff schedules a public auction and posts it on the sheriff’s sale list. On this week’s list, most Lehigh County sales fall on a Friday.
The amount shown is the debt on the lender’s judgment, as listed by the sheriff. It doesn’t tell you what the house is worth or what other liens come with it, so check title and the sheriff’s conditions of sale before you bid.
Sales are postponed often: 7 of the 154 upcoming Lehigh County sales have been postponed five times or more. Confirm the date and the conditions of sale with the sheriff before you bid; the sheriff’s own list is here.
The best Lehigh County deals, every Monday.
Free: the 10 best sheriff sales in New Jersey and Pennsylvania each week, ranked by equity and motivated-seller signals.
Unsubscribe anytime.