Updated October 19, 2026 Β· refreshed every Monday
Gloucester County Sheriff Sales
134 upcoming sheriff sales in Gloucester County, New Jersey, with addresses, sale dates, the amount owed and how many times each sale was postponed. The next sale is Wed, Oct 21.
Upcoming Gloucester County sheriff sales
Unlock equity and owner names| Sale date | Property | Status | Postponed | Amount | Est. equity |
|---|---|---|---|---|---|
| Wed, Oct 21 | 358 West AvenuePitman | Hold In Abeyance | 3 | $117,370judgment | π Full access |
| Fri, Oct 23 | 233 Juniper LaneSwedesboro | Bankruptcy Hold | 2 | $232,087judgment | π Full access |
| Wed, Oct 28 | 1036 Hillsboro CourtSewell | Plaintiff Adjourned to | 4 | $277,292judgment | π Full access |
| Wed, Oct 28 | 119 Penn StreetWoodbury | Court Adjourned to | 8 | $113,772judgment | π Full access |
| Wed, Oct 28 | 150 Hampshire DriveDeptford | Defendant Adjourned to | 2 | $234,594judgment | π Full access |
| Wed, Oct 28 | 1720 Forest DriveWilliamstown | Court Adjourned to | 5 | $282,784judgment | π Full access |
| Wed, Oct 28 | 1811 Herbert BoulevardWilliamstown | Scheduled | β | $171,726judgment | π Full access |
| Wed, Oct 28 | 21 Repaupo Station RoadSwedesboro | Defendant Adjourned to | 2 | $122,174judgment | π Full access |
| Wed, Oct 28 | 25 Second StreetPaulsboro | Scheduled | 2 | $103,713judgment | π Full access |
| Wed, Oct 28 | 290 Broad StreetWilliamstown | Scheduled | β | $345,318judgment | π Full access |
| Wed, Oct 28 | 29 Battles RoadWilliamstown | Scheduled | β | $185,781judgment | π Full access |
| Wed, Oct 28 | 409 Evergreen ParkwayGlassboro | Scheduled | β | $186,393judgment | π Full access |
| Wed, Oct 28 | 441 Summit AvenuePaulsboro | Scheduled | β | $158,562judgment | π Full access |
| Wed, Oct 28 | 44 East Barber AvenueWoodbury | Plaintiff Adjourned to | 3 | $234,375judgment | π Full access |
| Wed, Oct 28 | 50 Mill RoadWoolwich | Scheduled | β | $5,411,362judgment | π Full access |
| Wed, Oct 28 | 5 Samantha CourtSewell | Defendant Adjourned to | 2 | $845,110judgment | π Full access |
| Wed, Oct 28 | 605 Lakehurst AvenueNational Park | Defendant Adjourned to | 2 | $199,654judgment | π Full access |
| Wed, Oct 28 | 605 Raspberry LaneWilliamstown | Defendant Adjourned to | 2 | $331,564judgment | β |
| Wed, Oct 28 | 628 Forsythia DriveVineland | Court Adjourned to | 3 | $213,245judgment | π Full access |
| Wed, Oct 28 | 661 Bridgeton PikeMantua | Scheduled | β | $5,411,362judgment | π Full access |
| Mon, Nov 16 | 2821 South Shore DriveWilliamstown | Bankruptcy Hold | 2 | $370,072judgment | π Full access |
| Wed, Nov 18 | 100 Buddy Powell LaneWenonah | Scheduled | β | $278,570judgment | π Full access |
| Wed, Nov 18 | 1026 Tristram CircleMantua | Scheduled | β | $22,268judgment | π Full access |
| Wed, Nov 18 | 1034 Tristram CircleMantua | Plaintiff Adjourned to | 3 | $16,683judgment | π Full access |
| Wed, Nov 18 | 104 Buck RoadGlassboro | Scheduled | β | $280,528judgment | π Full access |
| Wed, Nov 18 | 113 Peach Tree DriveFranklinville | Scheduled | 2 | $390,623judgment | π Full access |
| Wed, Nov 18 | 113 Pearl StreetNewfield | Scheduled | β | $318,042judgment | π Full access |
| Wed, Nov 18 | 12 Crater CourtWashington Township | Defendant Adjourned to | 1 | $212,213judgment | π Full access |
| Wed, Nov 18 | 131 Dorado AvenueSewell | Plaintiff Adjourned to | 2 | $191,623judgment | π Full access |
| Wed, Nov 18 | 159 Union AvenueWest Deptford | Defendant Adjourned to | 3 | $365,358judgment | π Full access |
| Wed, Nov 18 | 1675 Lakeside DriveWilliamstown | Scheduled | 2 | $396,443judgment | π Full access |
| Wed, Nov 18 | 1905 Williamstow RoadFranklinville | Scheduled | 2 | $424,877judgment | π Full access |
| Wed, Nov 18 | 1 Ferro DriveSewell | Scheduled | β | $362,977judgment | π Full access |
| Wed, Nov 18 | 1 Queen StreetPaulsboro | Scheduled | β | $110,138judgment | π Full access |
| Wed, Nov 18 | 224 Hawkins LaneWenonah | Scheduled | 1 | $333,464judgment | π Full access |
| Wed, Nov 18 | 321 Arline AvenueDeptford | Scheduled | β | $42,877judgment | π Full access |
| Wed, Nov 18 | 414 Fern AvenueDeptford | Scheduled | β | $67,184judgment | π Full access |
| Wed, Nov 18 | 440 Baylor RoadWenonah | Defendant Adjourned to | 2 | $169,376judgment | π Full access |
| Wed, Nov 18 | 502 Elm StreetClayton | Scheduled | β | $135,599judgment | π Full access |
| Wed, Nov 18 | 536 St. Martin CourtWilliamstown | Defendant Adjourned to | 1 | $89,228judgment | β |
| Wed, Nov 18 | 814 South Main StreetWilliamstown | Scheduled | β | $300,946judgment | π Full access |
| Wed, Nov 18 | 817 Fries Mill RoadFranklinville | Scheduled | β | $269,664judgment | π Full access |
| Wed, Nov 18 | Block 29, Lots 24, 28, 29 Richwood-aura RoadElk Township | Scheduled | β | $29,473,964judgment | β |
| Wed, Dec 2 | 1130 Coles Mills RoadWilliamstown | Bankruptcy Hold | β | $135,648judgment | π Full access |
| Wed, Dec 2 | 1507 Hall AvenueFranklinville | Bankruptcy Hold | 3 | $396,338judgment | π Full access |
| Sat, Dec 12 | 265 Middlesex AvenueWest Deptford | Bankruptcy Hold | 3 | $80,300judgment | π Full access |
| Wed, Jan 6 | 1019 North Main StreetWilliamstown | Scheduled | β | $143,761judgment | β |
| Wed, Jan 6 | 109 Redtail Hawk CircleDeptford | Scheduled | β | $293,801judgment | π Full access |
| Wed, Jan 6 | 116 Salem AvenueTurnersville | Scheduled | β | $26,722judgment | π Full access |
| Wed, Jan 6 | 127 Acorn DriveMount Royal | Scheduled | β | $251,441judgment | π Full access |
| Wed, Jan 6 | 14 Charles Iii DriveGlassboro | Defendant Adjourned to | 2 | $370,339judgment | π Full access |
| Wed, Jan 6 | 1581 Delsea DriveDeptford | Scheduled | β | $126,829judgment | π Full access |
| Wed, Jan 6 | 203 Roosevelt AvenueFranklinville | Scheduled | β | $327,646judgment | π Full access |
| Wed, Jan 6 | 208 John Pool LaneClarksboro | Defendant Adjourned to | 2 | $356,334judgment | π Full access |
| Wed, Jan 6 | 237 Claiborne WaySewell | Scheduled | β | $471,676judgment | π Full access |
| Wed, Jan 6 | 340 Pitman Downer RoadSewell | Scheduled | β | $208,877judgment | π Full access |
| Wed, Jan 6 | 3 Ealey CourtGlassboro | Scheduled | β | $242,500judgment | π Full access |
| Wed, Jan 6 | 3 Geneva CourtGlassboro | Defendant Adjourned to | 2 | $355,975judgment | π Full access |
| Wed, Jan 6 | 428 Audubon AvenueWest Deptford | Defendant Adjourned to | 2 | $89,398judgment | π Full access |
| Wed, Jan 6 | 472 Salter CourtGlassboro | Plaintiff Adjourned to | 4 | $342,443judgment | π Full access |
| Wed, Jan 6 | 476 Lock AvenueGibbstown | Plaintiff Adjourned to | 1 | $297,264judgment | π Full access |
| Wed, Jan 6 | 49 Aberdeen PlaceWoodbury | Scheduled | β | $214,932judgment | π Full access |
| Wed, Jan 6 | 5 Indian Birch RoadBlackwood | Plaintiff Adjourned to | 3 | $353,579judgment | π Full access |
| Wed, Jan 6 | 621 Crown Point RoadWestville | Defendant Adjourned to | 4 | $209,240judgment | π Full access |
| Wed, Jan 6 | 753 Oak AvenueMalaga | Scheduled | β | $73,800judgment | π Full access |
| Wed, Jan 6 | 787 Chelsea Glenn RoadClarksboro | Defendant Adjourned to | 2 | $906,690judgment | π Full access |
| Wed, Jan 6 | 862 Fries Mill RoadFranklinville | Scheduled | β | $359,642judgment | π Full access |
| Wed, Jan 6 | 865 Whitman DriveTurnersville | Scheduled | β | $116,634judgment | π Full access |
| Thu, Jan 7 | 124 E Clinton StreetClayton | Bankruptcy Hold | β | $245,737judgment | π Full access |
| Wed, Jan 20 | 1020 Cattell RoadWenonah | Scheduled | β | $106,954judgment | π Full access |
| Wed, Jan 20 | 115 Tuckahoe RoadWashington Township | Scheduled | β | $191,971judgment | π Full access |
| Wed, Jan 20 | 120 West Broad StreetPaulsboro | Scheduled | 4 | $401,872judgment | π Full access |
| Wed, Jan 20 | 2276 Broadlane RoadWilliamstown | Scheduled | β | $198,909judgment | β |
| Wed, Jan 20 | 2499 Glassboro Crosskeys RoadWilliamstown | Scheduled | β | $19,507judgment | π Full access |
| Wed, Jan 20 | 24 Kraemer CourtDeptford | Scheduled | β | $489,682judgment | π Full access |
| Wed, Jan 20 | 25 East Washington StreetPaulsboro | Scheduled | β | $93,189judgment | π Full access |
| Wed, Jan 20 | 34 Main StreetBridgeport | Scheduled | β | $214,971judgment | π Full access |
| Wed, Jan 20 | 3575 North Shore DriveWilliamstown | Scheduled | β | $405,241judgment | π Full access |
| Wed, Jan 20 | 36 Hopkins St.Woodbury | Scheduled | β | $61,853judgment | π Full access |
| Wed, Jan 20 | 400 Leonard CourtMullica Hill | Scheduled | β | $381,225judgment | π Full access |
| Wed, Jan 20 | 417 Deptford AvenueWoodbury | Scheduled | β | $146,940judgment | π Full access |
| Wed, Jan 20 | 470 Pedricktown RoadSwedesboro | Scheduled | β | $219,594judgment | π Full access |
| Wed, Jan 20 | 726 Beacon AvenuePaulsboro | Scheduled | β | $186,768judgment | π Full access |
| Wed, Jan 20 | 746 Washington AvenueWoodbury | Scheduled | 3 | $200,158judgment | π Full access |
| Wed, Jan 20 | 752 Leslie AvenueDeptford | Scheduled | 3 | $239,917judgment | π Full access |
| Wed, Feb 3 | 111 Newfield AvenueNewfield | Scheduled | β | $274,337judgment | π Full access |
| Wed, Feb 3 | 120 Jubilee DriveClarksboro | Scheduled | β | $137,858judgment | π Full access |
| Wed, Feb 3 | 120 West AvenueWestville | Scheduled | β | $195,392judgment | π Full access |
| Wed, Feb 3 | 129 Colin StreetSwedesboro | Scheduled | β | $26,593judgment | π Full access |
| Wed, Feb 3 | 2017 Barnsboro RoadBlackwood | Scheduled | β | $222,881judgment | π Full access |
| Wed, Feb 3 | 2 Deer CourtTurnersville | Scheduled | β | $24,655judgment | π Full access |
| Wed, Feb 3 | 357 Nassau AvenuePaulsboro | Defendant Adjourned to | 2 | $143,743judgment | π Full access |
| Wed, Feb 3 | 435 East Malaga RoadWilliamstown | Scheduled | β | $289,775judgment | π Full access |
| Wed, Feb 3 | 607 Mantua AvenuePaulsboro | Scheduled | β | $162,921judgment | π Full access |
| Wed, Feb 3 | 709 Elmhurst PlaceGlassboro | Scheduled | 4 | $226,520judgment | π Full access |
| Wed, Feb 3 | 72 Sewell StreetGlassboro | Scheduled | β | $182,456judgment | π Full access |
| Thu, Feb 4 | 226 East Clinton StreetClayton | Bankruptcy Hold | β | $165,199judgment | π Full access |
| Thu, Feb 18 | 5 Ware DriveGlassboro | Bankruptcy Hold | β | $309,599judgment | π Full access |
| Sat, Mar 13 | 1175 Marshall Mill RoadFranklinville | Bankruptcy Hold | 2 | $172,750judgment | π Full access |
| Fri, Apr 30 | 508 Page StreetWest Deptford | Bankruptcy Hold | 1 | $121,411judgment | π Full access |
| Sat, May 22 | 55 Crestmont DriveMantua | Bankruptcy Hold | 2 | $171,932judgment | π Full access |
| Sun, May 23 | 604 South Main StreetWilliamstown | Bankruptcy Hold | β | $105,695judgment | π Full access |
| Thu, Jun 10 | 1700 Whispering Woods DriveWilliamstown | Bankruptcy Hold | 2 | $339,931judgment | β |
| Fri, Jul 2 | 87 Candlewood RoadWilliamstown | Bankruptcy Hold | β | $470,460judgment | π Full access |
| Wed, Jul 7 | 229 Spring Beauty DriveWilliamstown | Bankruptcy Hold | 3 | $335,360judgment | β |
| Wed, Jul 14 | 825 Saint Regis CourtWest Deptford | Bankruptcy Hold | β | $198,062judgment | π Full access |
| Wed, Jul 21 | 29 Madison StreetSwedesboro | Bankruptcy Hold | 1 | $280,928judgment | π Full access |
| Sat, Aug 14 | 1657 North Main StreetWilliamstown | Bankruptcy Hold | β | $187,056judgment | π Full access |
| Sun, Sep 12 | 5 Washington AvenueMullica Hill | Bankruptcy Hold | 4 | $250,195judgment | π Full access |
| Thu, Oct 14 | 125 South Main StreetGlassboro | Bankruptcy Hold | 2 | $177,274judgment | π Full access |
| Fri, Oct 15 | 608 Main StreetSewell | Bankruptcy Hold | 1 | $154,800judgment | π Full access |
| Thu, Oct 21 | 718 Main StreetMantua | Bankruptcy Hold | β | $175,235judgment | π Full access |
| Sat, Oct 30 | 1716 Glassboro RoadWilliamstown | Hold In Abeyance | 2 | $345,250judgment | π Full access |
| Sun, Dec 26 | 520 West AvenuePitman | Bankruptcy Hold | β | $263,387judgment | β |
| Fri, Jan 7 | 18 Hartford RoadSewell | Bankruptcy Hold | 2 | $273,616judgment | π Full access |
| Fri, Jan 28 | 40 Roseberry CourtDeptford | Bankruptcy Hold | 2 | $258,636judgment | π Full access |
| Fri, Feb 4 | 626 Lilac LaneDeptford | Bankruptcy Hold | β | $444,028judgment | π Full access |
| Sat, Feb 5 | 526 Hesters AvenueWoodbury | Bankruptcy Hold | β | $121,404judgment | π Full access |
| Sat, Feb 12 | 305 Nottingham RoadWoodbury | Bankruptcy Hold | 1 | $364,997judgment | π Full access |
| Wed, Feb 23 | 1895 Tuckahoe RoadFranklinville | Bankruptcy Hold | 4 | $250,297judgment | π Full access |
| Thu, Feb 24 | 272 West Washington StreetPaulsboro | Bankruptcy Hold | β | $183,119judgment | π Full access |
| Thu, Mar 9 | 211 Church StreetNewfield | Bankruptcy Hold | 1 | $33,853judgment | π Full access |
| Thu, Mar 23 | 542 Kessel AvenueFranklinville | Bankruptcy Hold | β | $165,049judgment | π Full access |
| Sat, Apr 1 | 11 Goldenrod LaneSwedesboro | Bankruptcy Hold | 3 | $286,880judgment | π Full access |
| Sun, May 14 | 411 Paulsboro RoadSwedesboro | Bankruptcy Hold | β | $332,335judgment | π Full access |
| Sun, May 21 | 80 Holly DriveWest Deptford | Bankruptcy Hold | 2 | $178,476judgment | π Full access |
| Fri, Jun 9 | 79 Bramall LaneGibbstown | Bankruptcy Hold | 1 | $270,725judgment | π Full access |
| Sun, Jun 18 | 325 Cooper StreetWoodbury | Bankruptcy Hold | 2 | $426,130judgment | π Full access |
| Sat, Jun 24 | 103 South Davis StreetWoodbury | Bankruptcy Hold | β | $179,517judgment | π Full access |
| Thu, Jul 20 | 67 Adams StreetSwedesboro | Bankruptcy Hold | 1 | $214,551judgment | π Full access |
| Sat, Jul 22 | 133 Liberty WayDeptford | Bankruptcy Hold | β | $349,855judgment | π Full access |
| Mon, Aug 7 | 113 West Howard StreetClayton | Bankruptcy Hold | β | $218,547judgment | π Full access |
| Sun, Aug 13 | 433 Hemlock TerraceWoodbury | Bankruptcy Hold | β | $482,716judgment | π Full access |
| Thu, Jul 13 | 1212 K9 DriveWoodbury | Bankruptcy Hold | 2 | $102,044judgment | β |
Estimated value and equity (125 of 134 sales), owner and lender names, deal scores, motivated-seller signals and CSV export are in full access.
Sale dates
- Wed, Oct 211 sales
- Fri, Oct 231 sales
- Wed, Oct 2818 sales
- Mon, Nov 161 sales
- Wed, Nov 1822 sales
- Wed, Dec 22 sales
- Sat, Dec 121 sales
- Wed, Jan 622 sales
- Thu, Jan 71 sales
- Wed, Jan 2016 sales
- Wed, Feb 311 sales
- Thu, Feb 41 sales
- Thu, Feb 181 sales
- Sat, Mar 131 sales
- Fri, Apr 301 sales
- Sat, May 221 sales
- Sun, May 231 sales
- Thu, Jun 101 sales
- Fri, Jul 21 sales
- Wed, Jul 71 sales
- Wed, Jul 141 sales
- Wed, Jul 211 sales
- Sat, Aug 141 sales
- Sun, Sep 121 sales
- Thu, Oct 141 sales
- Fri, Oct 151 sales
- Thu, Oct 211 sales
- Sat, Oct 301 sales
- Sun, Dec 261 sales
- Fri, Jan 71 sales
- Fri, Jan 281 sales
- Fri, Feb 41 sales
- Sat, Feb 51 sales
- Sat, Feb 121 sales
- Wed, Feb 231 sales
- Thu, Feb 241 sales
- Thu, Mar 91 sales
- Thu, Mar 231 sales
- Sat, Apr 11 sales
- Sun, May 141 sales
- Sun, May 211 sales
- Fri, Jun 91 sales
- Sun, Jun 181 sales
- Sat, Jun 241 sales
- Thu, Jul 201 sales
- Sat, Jul 221 sales
- Mon, Aug 71 sales
- Sun, Aug 131 sales
- Thu, Jul 131 sales
Towns with the most sales
- Williamstown21
- Woodbury12
- Deptford10
- Glassboro10
- Paulsboro9
- Franklinville9
- Swedesboro8
- Sewell8
- West Deptford6
- Mantua5
- Wenonah4
- Clayton4
How Gloucester County sheriff sales work
New Jersey forecloses through the courts. Once the lender wins a final judgment, the Gloucester County sheriff schedules a public auction and posts it on the sheriffβs sale list. On this weekβs list, most Gloucester County sales fall on a Wednesday.
The amount shown is the courtβs judgment or the upset price, the opening amount set for the sale. Neither tells you what the house is worth or what other debts come with it.
Sales are postponed often: 2 of the 134 upcoming Gloucester County sales have been postponed five times or more. Confirm the date and the conditions of sale with the sheriff before you bid; the sheriffβs own list is here.
The best Gloucester County deals, every Monday.
Free: the 10 best New Jersey sheriff sales each week, ranked by equity and motivated-seller signals.
Unsubscribe anytime.